Kimi Raikkonen bounced back from Wednesday's problems by setting
the fastest time of the final morning of the first test.
Day 4 morning test times:
POS | Driver | Team/Car | Best lap | Gap | Laps |
1 | Kimi Raikkonen | Ferrari SF16-H | 1:23.447 | 58 | |
2 | Kevin Magnussen | Renault R.S.16 | 1:25.263 | 1.786 | 67 |
3 | Max Verstappen | Toro Rosso-Ferrari STR11 | 1:25.393 | 1.916 | 75 |
4 | Daniil Kvyat | Red Bull Racing-TAG Heuer RB12 | 1:25.900 | 2.423 | 57 |
5 | Felipe Nasr | Sauber-Ferrari C34 | 1:26.053 | 2.576 | 50 |
6 | Lewis Hamilton | Mercedes F1 W07 Hybrid | 1:26.295 | 2.818 | 99 |
7 | Alfonso Celis | Force India-Mercedes VJM09 | 1:26.875 | 3.398 | 36 |
8 | Felipe Massa | Williams-Mercedes FW38 | 1:28.266 | 4.789 | 43 |
9 | Esteban Gutierrez | Haas-Ferrari VF-16 | 1:28.684 | 5.207 | 33 |
10 | Rio Haryanto | Manor Racing-Mercedes MRT05 | 1:29.088 | 5.611 | 26 |
11 | Fernando Alonso | McLaren-Honda MP4-31 | No time | 3 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου